Wayne Muloin
Wayne John Muloin
Born: December 24, 1941
Dryden, ON Canada
Position: D
Height: 5'8"
Weight: 175
Shoot/Catch: Left
Career: 1960-1976
Major league statistics
Wayne Muloin scored 19 goals and recorded 99 assists in his 597-game career with the Edmonton Flyers, Indianapolis Capitols/Cincinnati Wings, St. Paul Rangers, Providence Reds, Vancouver Canucks, Cleveland Barons, Syracuse Blazers and Rhode Island Reds. He began playing during the 1960 season and last took the ice during the 1976 campaign.
Edmonton Flyers |
Indianapolis Capitols/Cincinnati Wings |
St. Paul Rangers |
Providence Reds |
Vancouver Canucks |
Cleveland Barons |
Syracuse Blazers |
Rhode Island Reds |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960-61 | WHL | Edmonton Flyers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | WHL | Edmonton Flyers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | WHL | Edmonton Flyers | 61 | 2 | 6 | 8 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | CPHL | Indianapolis Capitols/Cincinnati Wings | 69 | 4 | 11 | 15 | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | CPHL | St. Paul Rangers | 67 | 0 | 10 | 10 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | AHL | Providence Reds | 45 | 3 | 11 | 14 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | WHL | Vancouver Canucks | 15 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | AHL | Providence Reds | 68 | 0 | 10 | 10 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | AHL | Providence Reds | 66 | 1 | 16 | 17 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | AHL | Providence Reds | 72 | 6 | 18 | 24 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | AHL | Cleveland Barons | 71 | 1 | 14 | 15 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | NAHL | Syracuse Blazers | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | AHL | Rhode Island Reds | 52 | 1 | 3 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 597 | 19 | 99 | 118 | 754 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1962-63 | WHL | Edmonton Flyers | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1964-65 | CPHL | St. Paul Rangers | 5 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1967-68 | AHL | Providence Reds | 8 | 0 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1968-69 | AHL | Providence Reds | 9 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1971-72 | AHL | Cleveland Barons | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 0 | 9 | 9 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |